.
Coming Soon! Whitney Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Nevada
Show: Nevada Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Whitney, NV Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Boulder City, NV | |
| DK11DS | | 11 | TX | (edit) Wiki |
Henderson, NV | |
KLAS-TV (K46GX) | CBS | 46 | TX | (edit) Wiki |
KLAS-TV (K46GX) | CBS | 60 | TX | (edit) Wiki |
| KVVU-TV | FOX | 5 | TV | (edit) Wiki |
| KVVU-TV | FOX | 9 | DT | (edit) Wiki |
Indian Springs, NV | |
| DK04JY | | 4 | TX | (edit) Wiki |
| DK06KE | | 6 | TX | (edit) Wiki |
| DK09PT | | 9 | TX | (edit) Wiki |
| DK11QA | | 11 | TX | (edit) Wiki |
KLVX (K07JC) | PBS | 7 | TX | (edit) Wiki |
Jean, NV | |
KLVX (K23BS) | PBS | 23 | TX | (edit) Wiki |
Las Vegas, NV | |
| K43FO | | 43 | CA | (edit) Wiki |
| KEEN-CA | | 17 | CA | (edit) Wiki |
| KEGS-LP | | 30 | TX | (edit) Wiki |
| KEGS-LP | | 63 | TX | (edit) Wiki |
| KELV-LP | TF | 27 | TX | (edit) Wiki |
| KGNG-LP | | 47 | TX | (edit) Wiki |
| KHDF-CA | AZT | 19 | CA | (edit) Wiki |
| KHDF-CA | AZT | 19 | TX | (edit) Wiki |
| KINC | UNI | 15 | TV | (edit) Wiki |
| KINC | UNI | 16 | DT | (edit) Wiki |
| KLAS-TV | CBS | 7 | DT | (edit) Wiki |
| KLAS-TV | CBS | 8 | TV | (edit) Wiki |
| KLSV-LD | | 50 | TX | (edit) Wiki |
| KLVD-LP | DAY | 23 | TX | (edit) Wiki |
| KLVD-LP | DAY | 67 | TX | (edit) Wiki |
| KLVX | PBS | 10 | TV | (edit) Wiki |
| KLVX | PBS | 11 | DT | (edit) Wiki |
| KNBX-CA | | 31 | CA | (edit) Wiki |
| KNBX-CA | | 31 | TX | (edit) Wiki |
KTBN-TV (K41IO-D) | TBN | 41 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K41IO-D) | TBN | 57 | TX | (edit) Wiki Home Schedule Jobs Contact |
| KTNV-TV | ABC | 12 | DT | (edit) Wiki |
| KTNV-TV | ABC | 13 | TV | (edit) Wiki |
| KTUD-CA | | 25 | CA | (edit) Wiki |
| KVBC-DT | NBC | 2 | DT | (edit) Wiki |
| KVBC-DT | NBC | 3 | TV | (edit) Wiki |
| KVCW | CW | 29 | DT | (edit) Wiki |
| KVCW | CW | 33 | TV | (edit) Wiki |
| KVMY | MNT | 21 | TV | (edit) Wiki |
| KVMY | MNT | 22 | DT | (edit) Wiki |
| KVPX-LP | ALM | 28 | TX | (edit) Wiki |
| KVPX-LP | ALM | 59 | TX | (edit) Wiki |
| KVTE-LP | | 35 | TX | (edit) Wiki |
| KVTE-LP | | 61 | TX | (edit) Wiki |
Mercury, NV | |
KLAS-TV (DK48AB) | CBS | 48 | TX | (edit) Wiki |
KTNV-TV (DK45AA) | ABC | 45 | TX | (edit) Wiki |
KVVU-TV (DK54BO) | FOX | 54 | TX | (edit) Wiki |
Mercury, Nevada Test, NV | |
KVBC-DT (K52AC) | NBC | 52 | TX | (edit) Wiki |
Miami, FL | |
| WEYS-LP | ALM | 7 | TX | (edit) Wiki |
Moapa & Overton, NV | |
KVVU-TV (K09IT) | FOX | 9 | TX | (edit) Wiki |
Overton, NV | |
KLVX (K11JL) | PBS | 11 | TX | (edit) Wiki |
KSL-TV (K48ID) | NBC | 48 | TX | (edit) Wiki |
KSL-TV (K48ID) | NBC | 54 | TX | (edit) Wiki |
KTVX (K50HQ) | ABC | 50 | TX | (edit) Wiki |
KTVX (K50HQ) | ABC | 66 | TX | (edit) Wiki |
KVMY (K46HG) | MNT | 46 | TX | (edit) Wiki |
KVMY (K46HG) | MNT | 64 | TX | (edit) Wiki |
KVVU-TV (K44GU) | FOX | 44 | TX | (edit) Wiki |
Pahrump, NV | |
KLAS-TV (K49AB) | CBS | 49 | TX | (edit) Wiki |
KTNV-TV (K42AA) | ABC | 42 | TX | (edit) Wiki |
KVBC-DT (K44AA) | NBC | 44 | TX | (edit) Wiki |
KVMY (K51AC) | MNT | 51 | TX | (edit) Wiki |
KVVU-TV (K53AE) | FOX | 53 | TX | (edit) Wiki |
Paradise, NV | |
| KBLR | T | 39 | TV | (edit) Wiki |
| KBLR | T | 40 | DT | (edit) Wiki |
Searchlight, NV | |
| DK02II | | 2 | TX | (edit) Wiki |
| DK04IP | | 4 | TX | (edit) Wiki |
| DK07OF | | 7 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.