Coming Soon! Tonopah Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Tonopah, NV | ||||
| KAWZ (K208ET) | 89.5 | FX | (edit) Wiki | |
| KHWK | 92.7 | FM | (edit) Wiki | |
| KNIS (K214CJ) | 90.7 | FX | (edit) Wiki | |
| KQMC (K247AX) | 97.3 | FX | (edit) Wiki | |
| KTPH | 91.7 | FM | (edit) Wiki | |
| KWTW (K290AO) | 105.9 | FX | (edit) Wiki | |
Tonopah & Goldfield, NV | ||||
| KIBS (K269AV) | 101.7 | FX | (edit) Wiki | |
Goldfield, NV | ||||
| K237AV | 95.3 | FX | (edit) Wiki | |
Mina, NV | ||||
| KIBS (K285EH) | 104.9 | FX | (edit) Wiki | |
Round Mountain, NV | ||||
| KAWZ (K215DX) | 90.9 | FX | (edit) Wiki | |
| KCNV (K207CY) | 89.3 | FX | (edit) Wiki | |
| KTPH (K285BU) | 104.9 | FX | (edit) Wiki | |
| KURK (K221DR) | 92.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.