Coming Soon! Schurz Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Cory Peak, NV | ||||
| KWTM (K240DD) | 95.9 | FX | (edit) Wiki | |
Fallon, NV | ||||
| DKVCE | 91.9 | FM | (edit) Wiki | |
| KLRH (K271AN) | 102.1 | FX | (edit) Wiki | |
| KQMC (K236AP) | 95.1 | FX | (edit) Wiki | |
| KVLV-FM | 99.3 | FM | (edit) Wiki | |
Hawthorne, NV | ||||
| KIBS (K272AE) | 102.3 | FX | (edit) Wiki | |
| KNIS (K213BE) | 90.5 | FX | (edit) Wiki | |
| KQMC | 90.1 | FM | (edit) Wiki | |
| KQMC (K228EL) | 93.5 | FX | (edit) Wiki | |
| KTPH (K288CU) | 105.5 | FX | (edit) Wiki | |
| KUNR (K218AO) | 91.5 | FX | (edit) Wiki | |
| KZTQ (K221AR) | 92.1 | FX | (edit) Wiki | |
Smith, NV | ||||
| KSVL | 92.3 | FM | (edit) Wiki | |
Yerington, NV | ||||
| KUNR (K220BC) | 91.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.