Coming Soon! Pahrump Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KCEP | FM | Las Vegas, NV | (edit) Wiki | |
| 88.7 | KCNV (DK204AP) | FX | Indian Springs, NV | (edit) Wiki | |
| 88.9 | KNPR | FM | Las Vegas, NV | (edit) Wiki | |
| 89.3 | KHRI (K207DU) | FX | Spring Valley, NV | (edit) Wiki | |
| 89.7 | KCNV | FM | Las Vegas, NV | (edit) Wiki | |
| 90.1 | KAWZ (K211DC) | FX | Pahrump, NV | (edit) Wiki | |
| 90.9 | KHRI (K215FA) | FX | North Las Vegas, NV | (edit) Wiki | |
| 91.1 | KEFX (DK216DJ) | FX | Indian Springs, NV | (edit) Wiki | |
| 92.3 | KOMP | FM | Las Vegas, NV | (edit) Wiki | |
| 93.1 | KPLV | FM | Las Vegas, NV | (edit) Wiki | |
| 94.7 | KODV (K234BS) | FX | Las Vegas, NV | (edit) Wiki | |
| 95.1 | KNYE | FM | Pahrump, NV | (edit) Wiki | |
| 95.9 | KHWK (DK240BS) | FX | Pahrump, NV | (edit) Wiki | |
| 96.7 | KSOS (K244CE) | FX | Pahrump, NV | (edit) Wiki | |
| 97.1 | KXPT | FM | Las Vegas, NV | (edit) Wiki | |
| 97.9 | KNLB (K250AF) | FX | Las Vegas, NV | (edit) Wiki | |
| 99.3 | KRGT | FM | Indian Springs, NV | (edit) Wiki | |
| 100.1 | KHWG-FM | FM | Crystal, NV | (edit) Wiki | |
| 100.1 | KSOS (K261BZ) | FX | Las Vegas, NV | (edit) Wiki | |
| 101.1 | KPKK | FM | Amargosa Valley, NV | (edit) Wiki | |
| 102.3 | DK272DD | FX | Pahrump, NV | (edit) Wiki | |
| 102.7 | KQRT (K274AO) | FX | Las Vegas, NV | (edit) Wiki | |
| 103.1 | KSOS (K276BL) | FX | Pahrump, NV | (edit) Wiki | |
| 104.3 | KFRH | FM | North Las Vegas, NV | (edit) Wiki | |
| 105.1 | KQRT | FM | Las Vegas, NV | (edit) Wiki | |
| 105.5 | KEKL (K288FS) | FX | Pahrump, NV | (edit) Wiki | |
| 106.9 | KAWZ (K295AJ) | FX | North Las Vegas, NV | (edit) Wiki | |
| 107.5 | KXTE | FM | Pahrump, NV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.