Coming Soon! Moapa Town Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Crystal, NV | ||||
| KJUL (K281BD) | 104.1 | FX | (edit) Wiki | |
Henderson, NV | ||||
| KEFX (K215EN) | 90.9 | FX | (edit) Wiki | |
Las Vegas, NV | ||||
| KCEP | 88.1 | FM | (edit) Wiki | |
| KODV (K234BS) | 94.7 | FX | (edit) Wiki | |
| KQRT | 105.1 | FM | (edit) Wiki | |
| KQRT (K274AO) | 102.7 | FX | (edit) Wiki | |
Logandale, NV | ||||
| DK292CZ | 106.3 | FX | (edit) Wiki | |
| K285BV | 104.9 | FX | (edit) Wiki | |
| KADD | 93.5 | FM | (edit) Wiki | |
| KSOS (K216EV) | 91.1 | FX | (edit) Wiki | |
Mesquite, NV | ||||
| KAIZ | 91.1 | FM | (edit) Wiki | |
| KEKL | 88.5 | FM | (edit) Wiki | |
| KHIJ | 96.7 | FM | (edit) Wiki | |
| KJUL (K273EZ) | 102.5 | FX | (edit) Wiki | |
| KNPR (K201HX) | 88.1 | FX | (edit) Wiki | |
| KSGU (K268BH) | 101.5 | FX | (edit) Wiki | |
| KVEG | 97.5 | FM | (edit) Wiki | |
Moapa, NV | ||||
| KDOX (K272EE) | 102.3 | FX | (edit) Wiki | |
| KFRH (K246BK) | 97.1 | FX | (edit) Wiki | |
| KNPR (K207DY) | 89.3 | FX | (edit) Wiki | |
| KONY (K222BM) | 92.3 | FX | (edit) Wiki | |
| KVBE | 94.5 | FM | (edit) Wiki | |
Moapa Valley, NV | ||||
| KJUL | 104.7 | FM | (edit) Wiki | |
| KRRN | 92.7 | FM | (edit) Wiki | |
North Las Vegas, NV | ||||
| KAWZ (K295AJ) | 106.9 | FX | (edit) Wiki | |
| KHRI (K215FA) | 90.9 | FX | (edit) Wiki | |
Overton, NV | ||||
| KONY (DK280AV) | 103.9 | FX | (edit) Wiki | |
| KVGQ | 106.9 | FM | (edit) Wiki | |
Saint George, UT | ||||
| KAER (K219LJ) | 91.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.