Coming Soon! Moapa Town Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KCEP | FM | Las Vegas, NV | (edit) Wiki | |
| 88.1 | KNPR (K201HX) | FX | Mesquite, NV | (edit) Wiki | |
| 88.5 | KEKL | FM | Mesquite, NV | (edit) Wiki | |
| 89.3 | KNPR (K207DY) | FX | Moapa, NV | (edit) Wiki | |
| 90.9 | KEFX (K215EN) | FX | Henderson, NV | (edit) Wiki | |
| 90.9 | KHRI (K215FA) | FX | North Las Vegas, NV | (edit) Wiki | |
| 91.1 | KAIZ | FM | Mesquite, NV | (edit) Wiki | |
| 91.1 | KSOS (K216EV) | FX | Logandale, NV | (edit) Wiki | |
| 91.7 | KAER (K219LJ) | FX | Saint George, UT | (edit) Wiki | |
| 92.3 | KONY (K222BM) | FX | Moapa, NV | (edit) Wiki | |
| 92.7 | KRRN | FM | Moapa Valley, NV | (edit) Wiki | |
| 93.5 | KADD | FM | Logandale, NV | (edit) Wiki | |
| 94.5 | KVBE | FM | Moapa, NV | (edit) Wiki | |
| 94.7 | KODV (K234BS) | FX | Las Vegas, NV | (edit) Wiki | |
| 96.7 | KHIJ | FM | Mesquite, NV | (edit) Wiki | |
| 97.1 | KFRH (K246BK) | FX | Moapa, NV | (edit) Wiki | |
| 97.5 | KVEG | FM | Mesquite, NV | (edit) Wiki | |
| 101.5 | KSGU (K268BH) | FX | Mesquite, NV | (edit) Wiki | |
| 102.3 | KDOX (K272EE) | FX | Moapa, NV | (edit) Wiki | |
| 102.5 | KJUL (K273EZ) | FX | Mesquite, NV | (edit) Wiki | |
| 102.7 | KQRT (K274AO) | FX | Las Vegas, NV | (edit) Wiki | |
| 103.9 | KONY (DK280AV) | FX | Overton, NV | (edit) Wiki | |
| 104.1 | KJUL (K281BD) | FX | Crystal, NV | (edit) Wiki | |
| 104.7 | KJUL | FM | Moapa Valley, NV | (edit) Wiki | |
| 104.9 | K285BV | FX | Logandale, NV | (edit) Wiki | |
| 105.1 | KQRT | FM | Las Vegas, NV | (edit) Wiki | |
| 106.3 | DK292CZ | FX | Logandale, NV | (edit) Wiki | |
| 106.9 | KAWZ (K295AJ) | FX | North Las Vegas, NV | (edit) Wiki | |
| 106.9 | KVGQ | FM | Overton, NV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.