.
Coming Soon! Mesquite Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Nevada
Show: Nevada Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Mesquite, NV Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Mesquite, NV | |
| KAER | | 89.3 | FM | (edit) Wiki |
| KAIZ | | 91.1 | FM | (edit) Wiki |
| KEKL | | 88.5 | FM | (edit) Wiki |
| KHIJ | | 96.7 | FM | (edit) Wiki |
KJUL (K273EZ) | | 102.5 | FX | (edit) Wiki |
KNPR (K201HX) | | 88.1 | FX | (edit) Wiki |
KSGU (K268BH) | | 101.5 | FX | (edit) Wiki |
| KVEG | | 97.5 | FM | (edit) Wiki |
Crystal, NV | |
KJUL (K281BD) | | 104.1 | FX | (edit) Wiki |
Hurricane, UT | |
| KONY | | 99.9 | FM | (edit) Wiki |
Indian Springs, NV | |
| KURR | | 103.1 | FM | (edit) Wiki |
Logandale, NV | |
| DK292CZ | | 106.3 | FX | (edit) Wiki |
| K285BV | | 104.9 | FX | (edit) Wiki |
| KADD | | 93.5 | FM | (edit) Wiki |
KSOS (K216EV) | | 91.1 | FX | (edit) Wiki |
Moapa, NV | |
KDOX (K272EE) | | 102.3 | FX | (edit) Wiki |
KFRH (K246BK) | | 97.1 | FX | (edit) Wiki |
KNPR (K207DY) | | 89.3 | FX | (edit) Wiki |
KONY (K222BM) | | 92.3 | FX | (edit) Wiki |
| KVBE | | 94.5 | FM | (edit) Wiki |
Moapa Valley, NV | |
| KJUL | | 104.7 | FM | (edit) Wiki |
| KRRN | | 92.7 | FM | (edit) Wiki |
Overton, NV | |
KONY (DK280AV) | | 103.9 | FX | (edit) Wiki |
| KVGQ | | 106.9 | FM | (edit) Wiki |
Saint George, UT | |
KAER (K219LJ) | | 91.7 | FX | (edit) Wiki |
Santa Clara, UT | |
KSOS (DK292EJ) | | 106.3 | FX | (edit) Wiki |
| KXDS | | 91.3 | FM | (edit) Wiki |
St. George, UT | |
| DK240BR | | 95.9 | FX | (edit) Wiki |
| DKRDC-FM | | 91.7 | FM | (edit) Wiki |
KAWZ (K201DP) | | 88.1 | FX | (edit) Wiki |
KCIN (K244DU) | | 96.7 | FX | (edit) Wiki |
KCIN (K276DJ) | | 103.1 | FX | (edit) Wiki |
KHRI (DK217DT) | | 91.3 | FX | (edit) Wiki |
KLOV (DK204BY) | | 88.7 | FX | (edit) Wiki |
KLOV (K204FI) | | 88.7 | FX | (edit) Wiki |
KPLD (K231BP) | | 94.1 | FX | (edit) Wiki |
KREC (K255AE) | | 98.9 | FX | (edit) Wiki |
| KSGU | | 90.3 | FM | (edit) Wiki |
| KSNN | | 106.1 | FM | (edit) Wiki |
KSOS (K210DU) | | 89.9 | FX | (edit) Wiki |
KUER-FM (DK213AM) | | 90.5 | FX | (edit) Wiki |
KUSU-FM (K215CF) | | 90.9 | FX | (edit) Wiki |
KXBN (K272AQ) | | 102.3 | FX | (edit) Wiki |
| KZHK | | 95.9 | FM | (edit) Wiki |
Washington, UT | |
KUER-FM (K300AC) | | 107.9 | FX | (edit) Wiki |
KUSU-FM (K206AM) | | 89.1 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.