Coming Soon! Mesquite Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK240BR | 95.9 | FX | St. George, UT | (edit) Wiki | |
| DK292CZ | 106.3 | FX | Logandale, NV | (edit) Wiki | |
| DKRDC-FM | 91.7 | FM | St. George, UT | (edit) Wiki | |
| K285BV | 104.9 | FX | Logandale, NV | (edit) Wiki | |
| KADD | 93.5 | FM | Logandale, NV | (edit) Wiki | |
| KAER | 89.3 | FM | Mesquite, NV | (edit) Wiki | |
| KAER (K219LJ) | 91.7 | FX | Saint George, UT | (edit) Wiki | |
| KAIZ | 91.1 | FM | Mesquite, NV | (edit) Wiki | |
| KAWZ (K201DP) | 88.1 | FX | St. George, UT | (edit) Wiki | |
| KCIN (K244DU) | 96.7 | FX | St. George, UT | (edit) Wiki | |
| KCIN (K276DJ) | 103.1 | FX | St. George, UT | (edit) Wiki | |
| KDOX (K272EE) | 102.3 | FX | Moapa, NV | (edit) Wiki | |
| KEKL | 88.5 | FM | Mesquite, NV | (edit) Wiki | |
| KFRH (K246BK) | 97.1 | FX | Moapa, NV | (edit) Wiki | |
| KHIJ | 96.7 | FM | Mesquite, NV | (edit) Wiki | |
| KHRI (DK217DT) | 91.3 | FX | St. George, UT | (edit) Wiki | |
| KJUL | 104.7 | FM | Moapa Valley, NV | (edit) Wiki | |
| KJUL (K273EZ) | 102.5 | FX | Mesquite, NV | (edit) Wiki | |
| KJUL (K281BD) | 104.1 | FX | Crystal, NV | (edit) Wiki | |
| KLOV (DK204BY) | 88.7 | FX | St. George, UT | (edit) Wiki | |
| KLOV (K204FI) | 88.7 | FX | St. George, UT | (edit) Wiki | |
| KNPR (K201HX) | 88.1 | FX | Mesquite, NV | (edit) Wiki | |
| KNPR (K207DY) | 89.3 | FX | Moapa, NV | (edit) Wiki | |
| KONY | 99.9 | FM | Hurricane, UT | (edit) Wiki | |
| KONY (DK280AV) | 103.9 | FX | Overton, NV | (edit) Wiki | |
| KONY (K222BM) | 92.3 | FX | Moapa, NV | (edit) Wiki | |
| KPLD (K231BP) | 94.1 | FX | St. George, UT | (edit) Wiki | |
| KREC (K255AE) | 98.9 | FX | St. George, UT | (edit) Wiki | |
| KRRN | 92.7 | FM | Moapa Valley, NV | (edit) Wiki | |
| KSGU | 90.3 | FM | St. George, UT | (edit) Wiki | |
| KSGU (K268BH) | 101.5 | FX | Mesquite, NV | (edit) Wiki | |
| KSNN | 106.1 | FM | St. George, UT | (edit) Wiki | |
| KSOS (DK292EJ) | 106.3 | FX | Santa Clara, UT | (edit) Wiki | |
| KSOS (K210DU) | 89.9 | FX | St. George, UT | (edit) Wiki | |
| KSOS (K216EV) | 91.1 | FX | Logandale, NV | (edit) Wiki | |
| KUER-FM (DK213AM) | 90.5 | FX | St. George, UT | (edit) Wiki | |
| KUER-FM (K300AC) | 107.9 | FX | Washington, UT | (edit) Wiki | |
| KURR | 103.1 | FM | Indian Springs, NV | (edit) Wiki | |
| KUSU-FM (K206AM) | 89.1 | FX | Washington, UT | (edit) Wiki | |
| KUSU-FM (K215CF) | 90.9 | FX | St. George, UT | (edit) Wiki | |
| KVBE | 94.5 | FM | Moapa, NV | (edit) Wiki | |
| KVEG | 97.5 | FM | Mesquite, NV | (edit) Wiki | |
| KVGQ | 106.9 | FM | Overton, NV | (edit) Wiki | |
| KXBN (K272AQ) | 102.3 | FX | St. George, UT | (edit) Wiki | |
| KXDS | 91.3 | FM | Santa Clara, UT | (edit) Wiki | |
| KZHK | 95.9 | FM | St. George, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.