Coming Soon! McGill Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
McGill, NV | ||||
| KSFI (K237AJ) | 95.3 | FX | (edit) Wiki | |
Ely, NV | ||||
| DK288AQ | 105.5 | FX | (edit) Wiki | |
| KDSS | 92.7 | FM | (edit) Wiki | |
| KNIS (K220DT) | 91.9 | FX | (edit) Wiki | |
Lund, NV | ||||
| KSFI (K280AO) | 103.9 | FX | (edit) Wiki | |
| KWPR | 88.7 | FM | (edit) Wiki | |
Pioche, NV | ||||
| KCLS | 101.7 | FM | (edit) Wiki | |
Riepetown/Ely, NV | ||||
| KAWZ (K217DN) | 91.3 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.