Coming Soon! Lovelock Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Lovelock, NV | ||||
| DK252BE | 98.3 | FX | (edit) Wiki | |
| KAWZ (K204FR) | 88.7 | FX | (edit) Wiki | |
| KEFX (K215CX) | 90.9 | FX | (edit) Wiki | |
| KNIS (K266AO) | 101.1 | FX | (edit) Wiki | |
| KZHD | 106.3 | FM | (edit) Wiki | |
| WLOG (K208EW) | 89.5 | FX | (edit) Wiki | |
Fallon, NV | ||||
| KQMC (K236AP) | 95.1 | FX | (edit) Wiki | |
| KRNG | 101.3 | FM | (edit) Wiki | |
| KZZD | 104.1 | FM | (edit) Wiki | |
Fernley, NV | ||||
| KEHD | 107.3 | FM | (edit) Wiki | |
Imlay, NV | ||||
| KNIS (K207AA) | 89.3 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.