Coming Soon! Indian Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Indian Springs, NV | ||||
| KCNV (DK204AP) | 88.7 | FX | (edit) Wiki | |
| KEFX (DK216DJ) | 91.1 | FX | (edit) Wiki | |
| KRGT | 99.3 | FM | (edit) Wiki | |
| KURR | 103.1 | FM | (edit) Wiki | |
Amargosa Valley, NV | ||||
| KPKK | 101.1 | FM | (edit) Wiki | |
Crystal, NV | ||||
| KHWG-FM | 100.1 | FM | (edit) Wiki | |
Henderson, NV | ||||
| KEFX (K215EN) | 90.9 | FX | (edit) Wiki | |
Las Vegas, NV | ||||
| KCEP | 88.1 | FM | (edit) Wiki | |
| KCNV | 89.7 | FM | (edit) Wiki | |
| KNLB (K250AF) | 97.9 | FX | (edit) Wiki | |
| KNPR | 88.9 | FM | (edit) Wiki | |
| KODV (K234BS) | 94.7 | FX | (edit) Wiki | |
| KOMP | 92.3 | FM | (edit) Wiki | |
| KPLV | 93.1 | FM | (edit) Wiki | |
| KQRT | 105.1 | FM | (edit) Wiki | |
| KQRT (K274AO) | 102.7 | FX | (edit) Wiki | |
| KSOS (K261BZ) | 100.1 | FX | (edit) Wiki | |
| KXPT | 97.1 | FM | (edit) Wiki | |
Moapa, NV | ||||
| KDOX (K272EE) | 102.3 | FX | (edit) Wiki | |
North Las Vegas, NV | ||||
| KAWZ (K295AJ) | 106.9 | FX | (edit) Wiki | |
| KFRH | 104.3 | FM | (edit) Wiki | |
| KHRI (K215FA) | 90.9 | FX | (edit) Wiki | |
Pahrump, NV | ||||
| DK272DD | 102.3 | FX | (edit) Wiki | |
| KAWZ (K211DC) | 90.1 | FX | (edit) Wiki | |
| KEKL (K288FS) | 105.5 | FX | (edit) Wiki | |
| KHWK (DK240BS) | 95.9 | FX | (edit) Wiki | |
| KNYE | 95.1 | FM | (edit) Wiki | |
| KSOS (K244CE) | 96.7 | FX | (edit) Wiki | |
| KSOS (K276BL) | 103.1 | FX | (edit) Wiki | |
| KXTE | 107.5 | FM | (edit) Wiki | |
Spring Valley, NV | ||||
| KHRI (K207DU) | 89.3 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.