.
Coming Soon! Hawthorne Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Nevada
Show: Nevada Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Hawthorne, NV Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Hawthorne, NV | |
| K13WI | | 13 | TX | (edit) Wiki |
KAME-TV (K22FH) | MNT | 22 | TX | (edit) Wiki |
KAME-TV (K35AX) | MNT | 35 | TX | (edit) Wiki |
KNPB (K50AI-D) | PBS | 50 | TX | (edit) Wiki |
KOLO-TV (K30FS) | ABC | 30 | TX | (edit) Wiki |
KOLO-TV (K30FS) | ABC | 63 | TX | (edit) Wiki |
KREN-TV (K33GZ) | CW | 33 | TX | (edit) Wiki |
KRNV-DT (K20FR-D) | NBC | 20 | TX | (edit) Wiki |
KRNV-DT (K20FR-D) | NBC | 65 | TX | (edit) Wiki |
KTVN (K48GG) | CBS | 48 | TX | (edit) Wiki |
KTVN (K48GG) | CBS | 69 | TX | (edit) Wiki |
Bridgeport, CA | |
KCRA-TV (K02JX) | NBC | 2 | TX | (edit) Wiki |
KOLO-TV (K13EX) | ABC | 13 | TX | (edit) Wiki |
KTVN (K07QM) | CBS | 7 | TX | (edit) Wiki |
KVIE (K11HS) | PBS | 11 | TX | (edit) Wiki |
Fish Lake Valley, NV | |
| DK55CG | | 55 | TX | (edit) Wiki |
| DK71AX | | 71 | TX | (edit) Wiki |
KNPB (K53EZ) | PBS | 53 | TX | (edit) Wiki |
KOLO-TV (K59FH) | ABC | 59 | TX | (edit) Wiki |
KRNV-DT (K55GR) | NBC | 55 | TX | (edit) Wiki |
KRXI-TV (K64AE) | RTN / FOX | 64 | TX | (edit) Wiki |
KTVN (K57GI) | CBS | 57 | TX | (edit) Wiki |
Gabbs, NV | |
KRNV-DT (K13YK) | NBC | 13 | TX | (edit) Wiki |
KRXI-TV (K06NZ) | FOX / RTN | 6 | TX | (edit) Wiki |
Mina, NV | |
KOLO-TV (K05AF) | ABC | 5 | TX | (edit) Wiki |
Mina - Luning, NV | |
KRNV-DT (K43GS) | NBC | 43 | TX | (edit) Wiki |
KRNV-DT (K43GS) | NBC | 59 | TX | (edit) Wiki |
Mina / Luning, NV | |
KTVN (K10GT-D) | CBS | 10 | TX | (edit) Wiki |
Mina-Luning, NV | |
KAME-TV (K45HV) | MNT | 45 | TX | (edit) Wiki |
KOLO-TV (K16FU) | ABC | 16 | TX | (edit) Wiki |
KREN-TV (K18GG) | CW | 18 | TX | (edit) Wiki |
KRXI-TV (K40GA) | FOX / RTN | 40 | TX | (edit) Wiki |
KRXI-TV (K40GA) | FOX / RTN | 57 | TX | (edit) Wiki |
Mina/Luning, NV | |
KNPB (K39EZ) | PBS | 39 | TX | (edit) Wiki |
KNPB (K39EZ) | PBS | 67 | TX | (edit) Wiki |
Schruz, NV | |
KRXI-TV (K36FF) | FOX / RTN | 36 | TX | (edit) Wiki |
KRXI-TV (K36FF) | FOX / RTN | 64 | TX | (edit) Wiki |
Schurz, NV | |
KNPB (K58CY) | PBS | 58 | TX | (edit) Wiki |
KOLO-TV (K32CQ) | ABC | 32 | TX | (edit) Wiki |
KRNV-DT (K46CC) | NBC | 46 | TX | (edit) Wiki |
KTVN (K39FA) | CBS | 34 | TX | (edit) Wiki |
Smith, NV | |
KOLO-TV (K05GD) | ABC | 5 | TX | (edit) Wiki |
KRNV-DT (K10HQ) | NBC | 10 | TX | (edit) Wiki |
KTVN (K12IT) | CBS | 12 | TX | (edit) Wiki |
Swauger Creek, CA | |
KCRA-TV (K54CX) | NBC | 54 | TX | (edit) Wiki |
KVIE (K51CP) | PBS | 51 | TX | (edit) Wiki |
Walker Lake, NV | |
KAME-TV (K17FR) | MNT | 17 | TX | (edit) Wiki |
KNPB (K38EH) | PBS | 38 | TX | (edit) Wiki |
KOLO-TV (K42DS) | ABC | 42 | TX | (edit) Wiki |
KREN-TV (K26JC) | CW | 6 | TX | (edit) Wiki |
KREN-TV (K26JC) | CW | 26 | TX | (edit) Wiki |
KRNV-DT (K28GX) | NBC | 28 | TX | (edit) Wiki |
KRNV-DT (K28GX) | NBC | 55 | TX | (edit) Wiki |
KRXI-TV (K24EY) | FOX / RTN | 24 | TX | (edit) Wiki |
KRXI-TV (K24EY) | FOX / RTN | 44 | TX | (edit) Wiki |
KTVN (K14JY) | CBS | 14 | TX | (edit) Wiki |
KTVN (K14JY) | CBS | 61 | TX | (edit) Wiki |
Yerington, NV | |
KAME-TV (K16GM) | MNT | 16 | TX | (edit) Wiki |
KOLO-TV (K06KC) | ABC | 6 | TX | (edit) Wiki |
KRNV-DT (K49FZ) | NBC | 13 | TX | (edit) Wiki |
KRNV-DT (K49FZ) | NBC | 49 | TX | (edit) Wiki |
KRXI-TV (K40DV) | FOX / RTN | 40 | TX | (edit) Wiki |
KTVN (K18BW) | CBS | 18 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.