Coming Soon! Fallon Station Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK13QV | 13 | TX | Fallon, NV | (edit) Wiki | |
| DK25AK | 25 | TX | Fallon, NV | (edit) Wiki | |
| DK56GB | 56 | TX | Wadsworth, NV | (edit) Wiki | |
| KAME-TV (K16GM) | MNT | 16 | TX | Yerington, NV | (edit) Wiki |
| KAME-TV (K34BL) | MNT | 34 | TX | Lovelock, NV | (edit) Wiki |
| KAME-TV (K35FL) | MNT | 35 | TX | Silver Springs, NV | (edit) Wiki |
| KAME-TV (K35FL) | MNT | 67 | TX | Silver Springs, NV | (edit) Wiki |
| KAME-TV (K36GL) | MNT | 36 | TX | Lovelock, NV | (edit) Wiki |
| KAME-TV (K44BE) | MNT | 44 | TX | Fallon, NV | (edit) Wiki |
| KNPB (K18DP) | PBS | 18 | TX | Lovelock, NV | (edit) Wiki |
| KNPB (K31BM) | PBS | 31 | TX | Silver Springs, NV | (edit) Wiki |
| KNPB (K58CY) | PBS | 58 | TX | Schurz, NV | (edit) Wiki |
| KOLO-TV (K06JK) | ABC | 6 | TX | Dayton, NV | (edit) Wiki |
| KOLO-TV (K06KC) | ABC | 6 | TX | Yerington, NV | (edit) Wiki |
| KOLO-TV (K32CQ) | ABC | 32 | TX | Schurz, NV | (edit) Wiki |
| KOLO-TV (K39CX-D) | ABC | 39 | TX | Imlay, NV | (edit) Wiki |
| KRNV-DT (K30DS-D) | NBC | 30 | TX | Lovelock, NV | (edit) Wiki |
| KRNV-DT (K45GZ) | NBC | 13 | TX | Dayton, NV | (edit) Wiki |
| KRNV-DT (K45GZ) | NBC | 45 | TX | Dayton, NV | (edit) Wiki |
| KRNV-DT (K46CC) | NBC | 46 | TX | Schurz, NV | (edit) Wiki |
| KRNV-DT (K49FZ) | NBC | 13 | TX | Yerington, NV | (edit) Wiki |
| KRNV-DT (K49FZ) | NBC | 49 | TX | Yerington, NV | (edit) Wiki |
| KRXI-TV (K33IB) | FOX / RTN | 33 | TX | Silver Springs, NV | (edit) Wiki |
| KRXI-TV (K36FF) | FOX / RTN | 36 | TX | Schruz, NV | (edit) Wiki |
| KRXI-TV (K36FF) | RTN / FOX | 64 | TX | Schruz, NV | (edit) Wiki |
| KRXI-TV (K40DV) | FOX / RTN | 40 | TX | Yerington, NV | (edit) Wiki |
| KRXI-TV (K51IA) | FOX / RTN | 51 | TX | Fallon, NV | (edit) Wiki |
| KRXI-TV (K56IG) | FOX / RTN | 56 | TX | Nixon, NV | (edit) Wiki |
| KTVN (K18BW) | CBS | 18 | TX | Yerington, NV | (edit) Wiki |
| KTVN (K24FF-D) | CBS | 24 | TX | Lovelock, NV | (edit) Wiki |
| KTVN (K24FF-D) | CBS | 60 | TX | Lovelock, NV | (edit) Wiki |
| KTVN (K29BN) | CBS | 29 | TX | Silver Springs, NV | (edit) Wiki |
| KTVN (K39FA) | CBS | 34 | TX | Schurz, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.