Coming Soon! Ely Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.7 | KWPR | FM | Lund, NV | (edit) Wiki | |
| 91.3 | KAWZ (K217DN) | FX | Riepetown/Ely, NV | (edit) Wiki | |
| 91.9 | KNIS (K220DT) | FX | Ely, NV | (edit) Wiki | |
| 92.7 | KDSS | FM | Ely, NV | (edit) Wiki | |
| 95.3 | KSFI (K237AJ) | FX | McGill, NV | (edit) Wiki | |
| 101.7 | KCLS | FM | Pioche, NV | (edit) Wiki | |
| 103.9 | KSFI (K280AO) | FX | Lund, NV | (edit) Wiki | |
| 105.5 | DK288AQ | FX | Ely, NV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.