Coming Soon! Bunkerville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201DP) | FX | St. George, UT | (edit) Wiki | |
| 88.1 | KNPR (K201HX) | FX | Mesquite, NV | (edit) Wiki | |
| 88.5 | KEKL | FM | Mesquite, NV | (edit) Wiki | |
| 88.7 | KLOV (DK204BY) | FX | St. George, UT | (edit) Wiki | |
| 88.7 | KLOV (K204FI) | FX | St. George, UT | (edit) Wiki | |
| 89.1 | KUSU-FM (K206AM) | FX | Washington, UT | (edit) Wiki | |
| 89.3 | KAER | FM | Mesquite, NV | (edit) Wiki | |
| 89.3 | KNPR (K207DY) | FX | Moapa, NV | (edit) Wiki | |
| 89.9 | KSOS (K210DU) | FX | St. George, UT | (edit) Wiki | |
| 90.3 | KSGU | FM | St. George, UT | (edit) Wiki | |
| 90.5 | KUER-FM (DK213AM) | FX | St. George, UT | (edit) Wiki | |
| 90.9 | KUSU-FM (K215CF) | FX | St. George, UT | (edit) Wiki | |
| 91.1 | KAIZ | FM | Mesquite, NV | (edit) Wiki | |
| 91.1 | KSOS (K216EV) | FX | Logandale, NV | (edit) Wiki | |
| 91.3 | KHRI (DK217DT) | FX | St. George, UT | (edit) Wiki | |
| 91.3 | KXDS | FM | Santa Clara, UT | (edit) Wiki | |
| 91.7 | DKRDC-FM | FM | St. George, UT | (edit) Wiki | |
| 91.7 | KAER (K219LJ) | FX | Saint George, UT | (edit) Wiki | |
| 92.3 | KONY (K222BM) | FX | Moapa, NV | (edit) Wiki | |
| 92.7 | KRRN | FM | Moapa Valley, NV | (edit) Wiki | |
| 93.5 | KADD | FM | Logandale, NV | (edit) Wiki | |
| 94.1 | KPLD (K231BP) | FX | St. George, UT | (edit) Wiki | |
| 94.5 | KVBE | FM | Moapa, NV | (edit) Wiki | |
| 95.9 | DK240BR | FX | St. George, UT | (edit) Wiki | |
| 95.9 | KZHK | FM | St. George, UT | (edit) Wiki | |
| 96.7 | KCIN (K244DU) | FX | St. George, UT | (edit) Wiki | |
| 96.7 | KHIJ | FM | Mesquite, NV | (edit) Wiki | |
| 97.1 | KFRH (K246BK) | FX | Moapa, NV | (edit) Wiki | |
| 97.5 | KVEG | FM | Mesquite, NV | (edit) Wiki | |
| 98.9 | KREC (K255AE) | FX | St. George, UT | (edit) Wiki | |
| 99.9 | KONY | FM | Hurricane, UT | (edit) Wiki | |
| 101.5 | KSGU (K268BH) | FX | Mesquite, NV | (edit) Wiki | |
| 102.3 | KDOX (K272EE) | FX | Moapa, NV | (edit) Wiki | |
| 102.3 | KXBN (K272AQ) | FX | St. George, UT | (edit) Wiki | |
| 102.5 | KJUL (K273EZ) | FX | Mesquite, NV | (edit) Wiki | |
| 103.1 | KCIN (K276DJ) | FX | St. George, UT | (edit) Wiki | |
| 103.1 | KURR | FM | Indian Springs, NV | (edit) Wiki | |
| 103.9 | KONY (DK280AV) | FX | Overton, NV | (edit) Wiki | |
| 104.1 | KJUL (K281BD) | FX | Crystal, NV | (edit) Wiki | |
| 104.7 | KJUL | FM | Moapa Valley, NV | (edit) Wiki | |
| 104.9 | K285BV | FX | Logandale, NV | (edit) Wiki | |
| 106.1 | KSNN | FM | St. George, UT | (edit) Wiki | |
| 106.3 | DK292CZ | FX | Logandale, NV | (edit) Wiki | |
| 106.3 | KSOS (DK292EJ) | FX | Santa Clara, UT | (edit) Wiki | |
| 106.9 | KVGQ | FM | Overton, NV | (edit) Wiki | |
| 107.9 | KUER-FM (K300AC) | FX | Washington, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.